Skip to contentUSNLCC Fitness Minimum Requirements
Age | Sit up's / min | Sit & Reach | Shuttle Run (in seconds) | 1 mile run | Push up's / min | Pull up's |
---|
Female | | | | | | |
10 | 26 | 1.5" | 14.2 | 13.00 | 9 | 0 |
11 | 28 | 1.5" | 13.4 | 12:42 | 7 | 0 |
12 | 30 | 1.75" | 12.9 | 12:24 | 5 | 0 |
13 | 32 | 1.75" | 13.1 | 12:15 | 7 | 0 |
14 | 32 | 2.25" | 13.2 | 12:00 | 7 | 0 |
Male | | | | | | |
10 | 28 | 0.5" | 14.5 | 11:40 | 12 | 0 |
11 | 29 | 0.5" | 13.5 | 11:25 | 14 | 0 |
12 | 32 | 0.5" | 12.4 | 10:22 | 15 | 1 |
13 | 34 | 0.25" | 12.2 | 9:45 | 20 | 1 |
14 | 36 | 0.5" | 11.9 | 9:30 | 20 | 2 |
Aged based minimum fitness requirementsUSNLCC Fitness Ribbon Award Requirements
Age | Sit up's / min | Sit & Reach | Shuttle Run (in seconds) | 1 mile run | Push up's / min | Pull up's |
---|
Female | | | | | | |
10 | 30 | 3.0" | 12.1 | 11:22 | 13 | 1 |
11 | 32 | 3.0" | 11.5 | 11:17 | 11 | 1 |
12 | 35 | 3.5" | 11.3 | 11:05 | 10 | 1 |
13 | 37 | 3.5" | 11.1 | 10:23 | 11 | 1 |
14 | 37 | 4.5" | 11.2 | 10:06 | 10 | 1 |
Male | | | | | | |
10 | 35 | 1.0" | 11.5 | 9:48 | 14 | 2 |
11 | 37 | 1.0" | 11.1 | 9:20 | 15 | 2 |
12 | 40 | 1.0" | 10.6 | 8:40 | 18 | 2 |
13 | 42 | 0.5" | 10.2 | 8:06 | 24 | 3 |
14 | 45 | 1.0" | 9.9 | 7:44 | 24 | 3 |
Aged based fitness requirements that meet ribbon awardsUSNLCC Fitness Ribbon Award Requirements "E" (Presidential Equivalent)
Age | Sit up's / min | Sit & Reach | Shuttle Run (in seconds) | 1 mile run | Push up's / min | Pull up's |
---|
Female | | | | | | |
10 | 40 | 6.0" | 10.8 | 9:19 | 20 | 3 |
11 | 42 | 6.5" | 10.5 | 9:02 | 19 | 3 |
12 | 45 | 7.0" | 10.4 | 8:23 | 20 | 2 |
13 | 46 | 7.0" | 10.2 | 8;13 | 21 | 2 |
14 | 47 | 8.0" | 10.1 | 7:59 | 20 | 2 |
Male | | | | | | |
10 | 45 | 4.0" | 10.3 | 7:57 | 22 | 6 |
11 | 47 | 4.0" | 10.0 | 7:32 | 27 | 6 |
12 | 50 | 4.0" | 9.8 | 7:11 | 31 | 7 |
13 | 53 | 3.5" | 9.5 | 6:50 | 39 | 7 |
14 | 56 | 4.5" | 9.1 | 6:26 | 40 | 7 |
Aged based fitness requirements that meet qualification for the Presidential Equivalent award / ribbon